SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Politics : Formerly About Advanced Micro Devices -- Ignore unavailable to you. Want to Upgrade?


To: crazyoldman who wrote (116810)6/20/2000 11:32:00 PM
From: Elmer  Read Replies (3) | Respond to of 1571762
 
Re: "Perhaps it's you Elmer who is gullible. Time will tell, but there's been an awful lot of "Something's wrong at Intel" for over a year now, maybe there's still more to come."

crazyoldman, consider the situation. Intel's current 6th generation processor is neck 'n neck with AMD's newest 7th+ generation processor at 1 GHz. Intel has spent 4-5 years developing a new generation processor. Someone has suggested that it might be no faster than a 550MHz Celeron. You think I might be gullible for suggesting that this is ridiculous? Is this really the position you want to take?

EP



To: crazyoldman who wrote (116810)6/21/2000 12:33:00 AM
From: Goutam  Read Replies (9) | Respond to of 1571762
 
CrazyMan,

Thanks to you and others for their participation in the eps contest. Here is the
current list of entries (this is a cut and paste of AMD epscontest data
available in text format@ epscontest.com ):

Last Updated: Wed Jun 21, 2000 - 00:26:32 EST

K7s K6-xs CPG Memory Total
Message Sold K7s Sold K6-xs Revenues Sales Revenues Stock
Name Board Date EPS (M) ASP (M) ASP (M) (M) (M) Price+
=================== ============ ======== ===== ==== ======= ===== ======= ======== ======= ======== =======

DANY AMDZone 06-02-00 $1.36 $229 $53 $904 $335 $1150 $113.00
Super Mark AMDZone 06-16-00 $1.83 2.03 $243 5.13 $57 $857 $346 $1266 $127.50
eCo AMDZone 06-09-00 $1.96 1.95 $230 5.30 $51 $830 $360 $1274 $141.00
CGN41 AMDZone 06-03-00 $2.01 2.78 $249 4.50 $53 $988 $388 $1511 $149.70

eander315 Cam's board 06-03-00 $1.70 $129.25
Geoff Mathias Cam's board 06-03-00 $1.85 1.95 $230 4.85 $49 $686 $365 $1165 $125.00
olivier lim Cam's board 06-14-00 $1.85 $1250 $115.00
simon Cam's board 06-15-00 $1.88 2.20 $230 4.20 $50 $800 $360 $1300 $118.00
Cameron Jones Cam's board 06-03-00 $1.90 1.96 $255 5.32 $58 $750 $402 $1320 $117.00
Will Cam's board 06-16-00 $1.96 2.00 $235 4.00 $45 $745 $425 $1350 $97.00
Richard Aronson Cam's board 06-03-00 $2.05 $114.00

mmagic ClearStation 06-10-00 $1.85 $1365 $150.00
herbalslim ClearStation 06-15-00 $1.97 1.92 $245 5.43 $50 $825 $375 $1295 $103.00

Peter Luc JC News 06-10-00 $1.30 1.80 $220 4.60 $45 $780 $400 $1180 $105.00
Jonathan Ruedisueli JC News 06-02-00 $1.35 2.10 $225 4.00 $45 $335 $105.00
Casey JC News 06-10-00 $1.51 1.90 $230 5.30 $51 $807 $412 $1219 $107.00
Kix Butts JC News 06-12-00 $1.51 1.80 $209 4.10 $48 $657 $353 $1146 $109.00
plethora JC News 06-01-00 $1.80
Grave JC News 06-02-00 $1.80 2.90 $230 4.80 $45 $330 $098.00
mikron JC News 06-02-00 $1.88 2.00 $220 4.80 $54 $799 $350 $1230 $160.00
Reinhard JC News 06-02-00 $1.92 2.10 $233 4.20 $52 $710 $340 $121.00
ratdogg JC News 06-02-00 $2.03 1.90 $220 4.60 $56 $744 $320 $1310 $158.44
Andrew JC News 06-03-00 $2.08 2.10 $278 5.50 $43 $845 $390 $1351 $148.00
mkronen JC News 06-15-00 $2.17 2.00 $280 4.50 $50 $855 $360 $1375 $140.00

lahoz Motley Fool 06-12-00 $1.45 2.30 $235 4.90 $51 $865 $370 $1325 $121.00
XKred27 Motley Fool 06-16-00 $1.46 1.90 $233 4.70 $47 $719 $356 $1205 $116.00
deployboy2000 Motley Fool 06-02-00 $1.48 $246.50
fillmore Motley Fool 06-02-00 $1.64
cordob Motley Fool 06-02-00 $1.72
kcmurphy Motley Fool 06-12-00 $1.75 2.30 $220 6.00 $60 $850 $420 $1300 $125.00

MyluvBeTru Other 06-11-00 $2.20 2.26 $250 5.70 $52 $941 $356 $1320 $135.00

eetnoyer Raging Bull 06-08-00 $1.28 1.90 $250 4.80 $54 $814 $360 $1174 $125.00
ABurner Raging Bull 06-08-00 $1.56 1.80 $245 4.70 $53 $790 $353 $1260 $111.00
sf_jeff Raging Bull 06-09-00 $1.78 1.80 $241 4.70 $54 $765 $354 $1255 $123.00
lymanking Raging Bull 06-01-00 $2.07 1.95 $260 4.80 $60 $839 $353.5 $1307 $130.00
lawguyman Raging Bull 06-01-00 $2.10 1.80 $300 5.40 $65 $991 $387 $1378 $092.00

Mani Ahmadi SI 06-07-00 $1.48 1.90 $230 4.40 $52 $756 $360 $1270 $106.00
chic hearne SI 06-13-00 $1.48 1.80 $270 4.50 $52 $790 $370 $1250 $113.00
John Petzinger SI 06-20-00 $1.54 1.90 $212 4.50 $51 $713 $360 $1218 $114.25
David L SI 06-20-00 $1.57 2.00 $219 4.50 $51 $749 $359 $1242 $109.00
minnow68 SI 06-07-00 $1.70 1.80 $282 4.50 $50 $731 $353 $1208 $102.00
eplace SI 06-13-00 $1.72 1.80 $260 4.50 $53 $776 $354 $1241 $133.00
Jim McMannis SI 06-20-00 $1.75 2.10 $365
paul ma SI 06-02-00 $1.77 1.90 $240 4.50 $51 $780 $359.7 $1260 $125.00
THE WATSONYOUTH SI 06-07-00 $1.77 1.98 $238 4.50 $54 $785 $356 $1260 $112.00
m__a__x SI 06-20-00 $1.86 1.85 $225 4.80 $52 $763 $362 $1237 $117.63
crazyoldman SI 06-20-00 $1.87 2.10 $225 5.00 $50 $723 $365 $1275 $117.00
Jozef Halada SI 06-07-00 $1.92 1.95 $240 5.05 $53 $810 $360 $1280 $105.00
niceguy767 SI 06-20-00 $1.93 2.00 $250 5.00 $50 $850 $350 $1310 $137.00
milo_morai SI 06-07-00 $1.99 2.00 $238 4.75 $55 $839 $361 $1299 $138.00
Goutama SI 06-07-00 $2.03 2.00 $240 4.80 $53 $834 $355 $1305 $144.00
pgerassi SI 06-07-00 $2.05 2.00 $230 4.60 $55 $760 $380 $1270 $145.00

Valiantprince Yahoo 06-15-00 $1.31 1.90 $230 4.20 $59 $685 $350 $1170
Midnight_Trader Yahoo 06-08-99 $1.43 1.90 $240 4.80 $51 $740 $360 $1230 $125.00
alta_is_for_skiers Yahoo 06-07-00 $1.48 $773 $353 $1250
p3killer Yahoo 06-07-00 $1.76 2.10 $250 4.70 $42 $793 $365 $1286
Vadim17 Yahoo 06-11-00 $1.86 2.20 $235 4.50 $51 $815 $365 $1285 $135.00
cdissac99 Yahoo 06-17-00 $2.05 2.00 $258 4.75 $52 $763 $365 $1264 $122.00

K7s K6-xs CPG Memory Total
Sold K7s Sold K6-xs Revenues Sales Revenues Stock
EPS (M) ASP (M) ASP (M) (M) (M) Price+
===== ==== ======= ===== ======= ======== ======= ======== =======
Averages Combined: $1.76 2.01 $240.35 4.76 $51.83 $795.40 $363.66 $1270.65 $125.01
AMDZone $1.79 2.25 $237.75 4.98 $53.50 $894.75 $357.25 $1300.25 $132.80
Cam's board $1.88 2.03 $237.50 4.59 $50.50 $745.25 $388.00 $1277.00 $116.46
ClearStation $1.91 1.92 $245.00 5.43 $50.00 $825.00 $375.00 $1330.00 $126.50
JC News $1.76 2.06 $234.50 4.64 $48.90 $774.63 $359.00 $1258.71 $125.14
Motley Fool $1.58 2.17 $229.33 5.20 $52.67 $811.33 $382.00 $1276.67 $152.13
Other $2.20 2.26 $250.00 5.70 $52.00 $941.00 $356.00 $1320.00 $135.00
Raging Bull $1.76 1.85 $259.20 4.88 $57.20 $839.80 $361.50 $1274.80 $116.20
SI $1.78 1.94 $239.93 4.66 $52.13 $777.27 $360.61 $1261.67 $121.19
Yahoo $1.65 2.02 $242.60 4.59 $51.00 $761.50 $359.67 $1247.50 $127.33

Total Entries: 58 48 48 47 48 47 50 48 51
Standard Dev: 0.24 0.22 18.68 0.43 4.38 69.94 20.81 66.08 23.47

Averages History
================

K7s K6-xs CPG Memory Total
Sold K7s Sold K6-xs Revenues Sales Revenues Stock
EPS (M) ASP (M) ASP (M) (M) (M) Price+
===== ==== ======= ===== ======= ======== ======= ======== =======
Jun 20, 2000 $1.76 2.01 $240.68 4.75 $51.87 $796.98 $363.64 $1270.55 $125.17
Jun 18, 2000 $1.77 2.01 $242.00 4.76 $51.95 $799.67 $364.14 $1272.30 $125.66
Jun 16, 2000 $1.76 2.03 $242.29 4.77 $52.18 $802.68 $363.26 $1272.41 $126.62
Jun 14, 2000 $1.75 2.02 $241.49 4.79 $52.11 $804.03 $363.48 $1271.59 $127.42
Jun 12, 2000 $1.77 2.02 $241.93 4.79 $52.00 $806.86 $361.88 $1274.90 $128.68
Jun 10, 2000 $1.78 1.99 $244.13 4.74 $52.35 $787.91 $358.43 $1269.90 $128.42
Jun 7, 2000 $1.80 2.05 $242.17 4.70 $52.58 $802.82 $354.86 1293.10 $136.84

Q1'00 Actual Numbers(some are best
guesses based on AMD's Q1'00 CC.) $1.15 1.20 $238.00 5.30 $53.00 $327.00 $71.00
Q1'00 -- Apr 13, 2000 Estimates $0.91 1.61 $234.18 5.07 $53.40 $325.51 $70.55

Q4'99 Actual Numbers(some arebest
guesses based on AMD's Q4CC. Credits:
John Petzinger,SI) $0.43 0.8 $249 5.20 $56 $275 $38.00
Q4'99 -- Dec 31, 1999 Estimates $0.29 1.15 $270 4.77 $57 $264 $39.91

+NYSE - AMD Stock Closing(16:00 - 16:30 EST) Price the Day after EPS Release.
Access this at epscontest.com

Goutama