SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Piffer OT - And Other Assorted Nuts -- Ignore unavailable to you. Want to Upgrade?


To: Doppler who wrote (57430)10/23/2000 11:16:37 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 63513
 
that does look pretty good on the fundie side....



To: Doppler who wrote (57430)10/24/2000 2:15:48 AM
From: Jorj X Mckie  Read Replies (1) | Respond to of 63513
 
Dopplerdood,
Pick of the day....STLW.
Possible short covering rally looming with 70% short interest
biz.yahoo.com
decent news
biz.yahoo.com
They beat earnings on september 6 by .03

I bought a little bit on Friday.

53.00 ||O | | 53.00
52.00 ||O + | | 52.00
51.00 ||O X + + | | 51.00
50.00 ||O X O + X + | | 50.00
49.00 ||O X O + 9 O + | | 49.00
48.00 ||O X O + X O + | | 48.00
47.00 ||O X O + X O + | | 47.00
46.00 ||O X O + X O + | | 46.00
45.00 ||O X O + X O + | | 45.00
44.00 ||O X O + X O + | | 44.00
43.00 ||O X O + X O X + | | 43.00
42.00 ||O X O X X O X X O + | | 42.00
41.00 ||O X O X O X O X O X O + | | 41.00
40.00 ||O X O X O X O X O X O X + | | 40.00
39.00 ||O X X O X X X O X O O X O X O + | | 39.00
38.00 ||O X O X O X O X O X X O O + O X O + | | 38.00
37.00 ||O X O X O X O X O X O X + + O X O + | | 37.00
36.00 ||O X O X O X O X O X O X + O X O | | 36.00
35.00 ||O X O X O 8 O X O O X + O O | | 35.00
34.00 ||6 X X O X O X O O X + O X X |High| 34.00
33.00 ||O X O X O X O X O + O X O X | | 33.00
32.00 ||O X O X O X O X + O X O X X | | 32.00
31.00 ||O X O X O O O A O X X O X | | 31.00
30.00 ||7 X O O O X O X O X | | 30.00
29.00 ||O X O X O X O X | | 29.00
28.00 ||O X O O X O X |Avg | 28.00
27.00 ||O X O X O X | | 27.00
26.00 ||O O X O | | 26.00
25.00 || O X | | 25.00
24.00 || O X | | 24.00
23.00 || O X | | 23.00
22.00 || O |Low | 22.00
21.00 || | | 21.00
20.00 || | | 20.00
19.50 || | | 19.50



To: Doppler who wrote (57430)10/24/2000 6:41:35 AM
From: horsegirl48  Respond to of 63513
 
I bought Kem last week at 22 for a long term hold, thought the price was very attractive.
HG48



To: Doppler who wrote (57430)10/25/2000 2:47:22 AM
From: Jorj X Mckie  Read Replies (1) | Respond to of 63513
 
dopplerdood,
just looking at the daily naz chart...brought up the RSI. Is that a bullish divergence on the double bottom where the RSI shows higher lows?

Danke
JXM