SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Pastimes : Amateur's Short and Long Portfolios for 2001 -- Ignore unavailable to you. Want to Upgrade?


To: Rutgers who wrote (20)1/7/2001 11:52:01 PM
From: Rutgers  Read Replies (1) | Respond to of 39
 
Status 1/07 for 2001 AMATEUR SHORT PORTFOLIO

2001 AMATEUR SHORT PORTFOLIO
Stock DATE No. of Cost Cost $ % Close Close G/L G/L Days Sponsor(s)
SOLD Shares Port $ $ % Held

AEOS 1/1 237 42.25 10000 4.2% 46.4375 10991 -991 -10% 6 Glenn Duncan
AMCC 1/1 133 75.03 10000 3.2% 63.5 8463 1537 15% 6 Bill Cotter
AMZN 1/1 643 15.56 10000 3.5% 14.5625 9357 643 6% 6 Mama Bear and Hank McNabb
APOL 1/1 203 49.19 10000 3.7% 48.125 9784 216 2% 6 redbeardog
ARBA 1/1 186 53.63 10000 2.4% 34.0625 6352 3648 36% 6 Mike Ernst
BRCD 1/1 109 91.81 10000 3.3% 79.9375 8707 1293 13% 6 chris431
CLPT 1/1 1000 10.00 10000 3.5% 9.375 9375 625 6% 6 Dale Baker
CYB 1/1 4848 2.06 10000 4.4% 2.375 11515 -1515 -15% 6 Labador
DIGX 1/1 444 22.50 10000 3.8% 22.5 10000 0 0% 6 jimkc
EMLX 1/1 125 79.94 10000 3.3% 69.875 8741 1259 13% 6 toddy
ETYS 1/1 53333 0.19 10000 3.2% 0.15625 8333 1667 17% 6 dave_s and Peter Michaelson
FCEL 1/1 146 68.56 10000 2.6% 47 6855 3145 31% 6 allen menglin chen
GENI 1/1 584 17.13 10000 3.8% 17.0625 9964 36 0% 6 Street Hawk
GOLX 1/1 1739 5.75 10000 4.0% 6.125 10652 -652 -7% 6 ex-Dilbert
HAND 1/1 257 38.94 10000 3.6% 36.546875 9386 614 6% 6 Oleg Sologov
HOMS 1/1 497 20.13 10000 3.4% 17.9375 8913 1087 11% 6 Bobp
HPOW 1/1 1301 7.69 10000 3.3% 6.625 8618 1382 14% 6 Jack Hartmann
INFY 1/1 108 92.25 10000 3.9% 94.75 10271 -271 -3% 6 Triffin
JNPR 1/1 79 126.06 10000 3.3% 109.8125 8711 1289 13% 6 jjeanie and olddirtybastard
KREM 1/1 120 83.00 10000 3.5% 76.4375 9209 791 8% 6 Rutgers
MPPP 1/1 2783 3.59 10000 3.7% 3.53125 9826 174 2% 6 Aloha
NEWP 1/1 127 78.59 10000 3.4% 70.0625 8915 1085 11% 6 Labs
NTIQ 1/1 114 87.38 10000 3.0% 69.9375 8004 1996 20% 6 Mark Lenki
PCLN 1/1 7619 1.31 10000 5.0% 1.71875 13095 -3095 -31% 6 Druss
RIMM 1/1 125 80.00 10000 2.3% 47.625 5953 4047 40% 6 Chester Lee, eyebalz, Roger A. Babb and Stockrider
SDLI 1/1 67 148.19 10000 3.9% 152 10257 -257 -3% 6 JSB
SPRT 1/1 494 20.25 10000 2.2% 11.75 5802 4198 42% 6 Tom Hua
WFMI 1/1 164 61.13 10000 3.2% 51.3125 8395 1605 16% 6 Dan Webzster
ZIXI 1/1 1143 8.75 10000 3.7% 8.46875 9679 321 3% 6 Paul Kern and Kazoo
*** *** *** *** 290000 100.0% *** 264124 25876 8.9% 6.0

Portfolio Summary

Beg Balance 1/1/00 290000
Plus Gains Realized 0
Less Holdings at Cost 290000
Equals Cash Balance 0 0.0%
Plus Holdings At Close 264124
Portfolio Balance 264124

Portfolio Change YTD 8.9%


YTD Change in Market Indices
Jan. 1st Current Change
DJIA 10787.99 10662.01 -1.2%
Nasdaq 2470.52 2407.65 -0.6%
Russell 2000 483.53 463.14 -0.2%
S&P 500 1320.28 1298.35 -0.2%



To: Rutgers who wrote (20)1/13/2001 2:28:50 PM
From: Rutgers  Respond to of 39
 
Status 1/13 for 2001 AMATEUR LONG PORTFOLIO

2001 AMATEUR LONG PORTFOLIO
Stock DATE No. of Cost Cost $ % Close Close G/L G/L Days Sponsor(s)
Bought Shares Jan. 1st Port Today $ $ % Held

AIRN 1/1 2857 3.50 10000 1.6% 3.3125 9464 -536 -5% 12 jimkc
AMEN 1/1 16842 0.59 10000 2.6% 0.875 14737 4737 47% 12 Roger A. Babb
APRS 1/1 1404 7.13 10000 1.6% 6.75 9474 -526 -5% 12 Oleg Sogolov
ARXX 1/1 347 28.81 10000 1.6% 26.875 9328 -672 -7% 12 Paul A.
ASYT 1/1 744 13.44 10000 2.2% 16.875 12558 2558 26% 12 Chester Lee
AVNX 1/1 168 59.56 10000 1.5% 52.625 8835 -1165 -12% 12 zx
BBY 1/1 338 29.56 10000 2.5% 42.25 14292 4292 43% 12 Druss
BINC 1/1 2000 5.00 10000 1.9% 5.4375 10875 875 9% 12 JSB
CATS 1/1 2581 3.88 10000 2.1% 4.75 12258 2258 23% 12 stockrider
CMGI 1/1 1788 5.59 10000 1.8% 5.75 10279 279 3% 12 Kazoo
CSPI 1/1 3333 3.00 10000 2.1% 3.6875 12292 2292 23% 12 GC
ENGA 1/1 13333 0.75 10000 3.0% 1.3125 17500 7500 75% 12 Aloha
FLEX 1/1 351 28.50 10000 2.0% 32.1875 11294 1294 13% 12 Bobp
FSTW 1/1 9412 1.06 10000 4.1% 2.5 23529 13529 135% 12 Hank McNabb
ICGE 1/1 2783 3.59 10000 2.4% 4.90625 13652 3652 37% 12 Tom Hua and Grievous Angel
IMCL 1/1 227 44.00 10000 1.5% 37.125 8438 -1563 -16% 12 Brandon Buttons
JDSU 1/1 240 41.69 10000 2.1% 50.1875 12039 2039 20% 12 Jack Hartmann
KERA 1/1 29091 0.34 10000 4.1% 0.8125 23636 13636 136% 12 Peter Michaelson
KOPN 1/1 904 11.06 10000 2.1% 13.1875 11921 1921 19% 12 Bill Cotter
LDP 1/1 1322 7.56 10000 2.1% 9.0625 11983 1983 20% 12 olddirtybastard
MAN 1/1 263 38.00 10000 1.5% 33.75 8882 -1118 -11% 12 Steve Susko
MO 1/1 227 44.00 10000 1.7% 42.25 9602 -398 -4% 12 Girl Friday
MRVC 1/1 748 13.38 10000 2.0% 15.5625 11636 1636 16% 12 Mike Ernst
MVC 1/1 816 12.25 10000 1.6% 11.25 9184 -816 -8% 12 Mama Bear
MWAV 1/1 1250 8.00 10000 1.7% 8 10000 0 0% 12 allen menglin chen
NEM 1/1 586 17.06 10000 1.7% 16.875 9890 -110 -1% 12 Mark Lenki
NTEC 1/1 303 33.00 10000 1.6% 31 9394 -606 -6% 12 Dan Webzster
OCPI 1/1 889 11.25 10000 2.0% 12.8125 11389 1389 14% 12 labs
PG 1/1 127 78.44 10000 1.6% 70.3125 8964 -1036 -10% 12 Paul Kern
PSIX 1/1 13333 0.75 10000 6.4% 2.78125 37083 27083 271% 12 Rutgers
QFAB 1/1 2500 4.00 10000 2.0% 4.5625 11406 1406 14% 12 rogermci
RNWK 1/1 1151 8.69 10000 2.0% 10 11511 1511 15% 12 Toddy
ROBV 1/1 3636 2.75 10000 2.1% 3.3125 12045 2045 20% 12 ex-Dilbert
RPTR 1/1 5079 1.97 10000 2.6% 3 15238 5238 52% 12 jjeanie
SFE 1/1 1509 6.63 10000 2.1% 7.9375 11981 1981 20% 12 dave_s
SIFY 1/1 2759 3.63 10000 2.7% 5.5625 15345 5345 53% 12 Triffin
SORC 1/1 2623 3.81 10000 2.1% 4.53125 11885 1885 19% 12 Dale Baker
STRM 1/1 5333 1.88 10000 3.3% 3.609375 19250 9250 93% 12 Street Hawk
SUNW 1/1 359 27.88 10000 1.9% 30.4375 10919 919 9% 12 redbeardog
THCG 1/1 14545 0.69 10000 2.1% 0.8125 11818 1818 18% 12 lifeisgood
THDO 1/1 3810 2.63 10000 1.7% 2.59375 9881 -119 -1% 12 chris431
TXN 1/1 211 47.38 10000 1.8% 47.875 10106 106 1% 12 eyebalz
VASO 1/1 4571 2.19 10000 3.0% 3.8125 17429 7429 74% 12 Glenn Duncan
VIAD 1/1 7619 1.31 10000 2.0% 1.53125 11667 1667 17% 12 Labrador
XOMA 1/1 1026 9.75 10000 1.9% 10.875 11154 1154 12% 12 George Wohanka
*** *** *** *** 450000 100.0% *** 576043 126043 28% 12.0 ***

Portfolio Summary

Beg Balance 1/1/00 450000
Plus Gains Realized 0
Less Holdings at Cost 450000
Equals Cash Balance 0 0.0%
Plus Holdings At Close 576043
Portfolio Balance 576043

Portfolio Change YTD 28.01%


YTD Change in Market Indices
Jan. 1st Current Change
DJIA 10788 10525 -2.43%
Nasdaq 2471 2627 1.45%
Russell 2000 484 486 0.02%
S&P 500 1320 1319 -0.02%