SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Politics : PRESIDENT GEORGE W. BUSH -- Ignore unavailable to you. Want to Upgrade?


To: American Spirit who wrote (161674)7/17/2001 12:50:45 PM
From: SecularBull  Respond to of 769670
 
One shred of proof, or is this just your usual hyperbole?

~SB~



To: American Spirit who wrote (161674)7/17/2001 1:05:41 PM
From: long-gone  Read Replies (2) | Respond to of 769670
 
In case you hadn't noticed, energy costs have dropped greatly in the last few weeks.



To: American Spirit who wrote (161674)7/17/2001 1:27:07 PM
From: long-gone  Respond to of 769670
 
Where exactly is the massive electricity price increase of which you write? This shows only a return to the prior norms.
Area: Los Angeles-Riverside-Orange County, CA
Item: Average price per KWH of Electricity
1995 0.127 0.127 0.127 0.127 0.127 0.127 0.127 0.127 0.127 0.126 0.126 0.126
1996 0.126 0.127 0.127 0.127 0.126 0.092 0.126 0.126 0.126 0.126 0.126 0.126
1997 0.126 0.126 0.126 0.127 0.127 0.127 0.127 0.127 0.127 0.127 0.127 0.127
1998 0.127 0.116 0.116 0.116 0.116 0.116 0.116 0.116 0.116 0.116 0.116 0.116
1999 0.116 0.116 0.116 0.116 0.116 0.116 0.116 0.116 0.116 0.116 0.116 0.116
2000 0.116 0.116 0.116 0.116 0.117 0.116 0.116 0.116 0.116 0.116 0.116 0.116
2001 0.124 0.125 0.125 0.126 0.129
146.142.4.24



To: American Spirit who wrote (161674)7/17/2001 1:32:38 PM
From: long-gone  Read Replies (2) | Respond to of 769670
 
In fact, I demand you show me those claimed 500% increases:
Looks as if you lie.
Data extracted on: July 17, 2001 (1:28 PM)

Consumer Price Index - Average Price Data

--------------------------------------------------------------------------------

Original Data Value
Series Id: APU04007471AArea: West urbanItem: Gasoline, all types, per gallon/3.785 liters

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Avg
1991 1.312 1.189 1.088 1.090 1.153 1.161 1.129 1.143 1.178 1.159 1.162 1.155
1992 1.129 1.138 1.159 1.189 1.263 1.315 1.329 1.319 1.308 1.310 1.328 1.306
1993 1.293 1.283 1.263 1.248 1.257 1.263 1.247 1.234 1.231 1.286 1.265 1.226
1994 1.195 1.190 1.190 1.203 1.221 1.244 1.269 1.293 1.295 1.296 1.301 1.278
1995 1.269 1.250 1.240 1.254 1.294 1.305 1.288 1.273 1.255 1.253 1.251 1.245
1996 1.247 1.250 1.292 1.410 1.550 1.518 1.482 1.431 1.394 1.357 1.314 1.297
1997 1.328 1.359 1.386 1.429 1.413 1.383 1.353 1.400 1.468 1.458 1.426 1.382
1998 1.330 1.243 1.159 1.178 1.268 1.267 1.243 1.219 1.215 1.208 1.197 1.185
1999 1.160 1.146 1.208 1.547 1.477 1.392 1.438 1.527 1.485 1.442 1.415 1.441
2000 1.418 1.472 1.736 1.756 1.678 1.662 1.720 1.693 1.812 1.819 1.791 1.709
2001 1.625 1.641 1.682 1.761 1.921

--------------------------------------------------------------------------------

Original Data Value
Series Id: APU040074717Area: West urbanItem: Automotive diesel fuel, per gallon/3.785 liters

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Avg
1998 1.413 1.380 1.326 1.327 1.365 1.354 1.313 1.291 1.282 1.286 1.283 1.266
1999 1.255 1.250 1.303 1.472 1.420 1.447 1.532 1.513 1.475 1.487 1.508 1.508
2000 1.536 1.585 1.712 1.665 1.642 1.637 1.657 1.682 1.904 1.914 1.886 1.890
2001 1.784 1.748 1.720 1.721 1.717

--------------------------------------------------------------------------------

Original Data Value
Series Id: APU040072621Area: West urbanItem: Electricity per 500 KWH

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Avg
1991 42.459 42.793 42.674 42.314 42.283 42.395 42.403 41.788 42.285 42.209 42.526 43.106
1992 43.397 43.557 46.312 46.081 46.173 46.254 46.206 46.270 46.379 46.447 46.661 50.083
1993 50.989 50.934 50.391 50.546 50.631 50.726 50.654 50.475 50.577 51.556 51.465 51.690
1994 51.574 51.909 50.502 50.494 50.572 50.594 50.575 50.886 50.939 50.910 50.777 50.874
1995 51.791 51.786 51.761 51.841 51.744 51.947 51.976 52.066 52.027 52.630 52.792 51.144
1996 50.389 50.471 50.279 50.429 50.583 44.711 50.646 50.805 50.830 51.057 50.516 50.371
1997 50.446 50.463 50.432 49.904 50.150 50.569 50.562 50.515 50.518 50.582 50.333 50.351
1998 43.900 42.047 42.962 42.953 43.325 43.369 43.382 43.517 43.519 42.665 43.156 43.162
1999 43.129 43.090 43.124 43.080 43.585 43.452 43.446 43.588 43.592 43.378 43.321 43.156
2000 43.152 43.149 43.155 43.132 43.793 44.242 45.288 45.753 44.362 44.407 43.680 44.136
2001 45.984 46.069 46.733 46.700 47.461

--------------------------------------------------------------------------------

Original Data Value
Series Id: APU040072611Area: West urbanItem: Utility natural gas- 100 therms

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Avg
1991 58.792 59.930 59.975 60.197 67.072 64.595 67.452 67.557 67.539 67.314 60.699 60.715
1992 59.659 58.694 54.125 59.394 65.662 65.662 65.681 63.584 65.344 65.156 57.274 57.581
1993 59.400 59.378 59.816 59.598 64.070 66.191 66.440 66.138 66.527 66.405 61.994 62.419
1994 62.300 62.347 62.383 61.990 66.216 66.188 66.312 68.408 68.479 68.449 64.199 64.227
1995 65.933 65.892 65.894 65.821 70.142 70.081 70.061 69.229 69.205 67.488 52.032 62.674
1996 60.580 59.560 43.180 45.315 64.356 64.199 64.300 64.510 64.386 64.400 61.228 60.048
1997 61.983 61.782 61.522 61.204 65.788 68.920 70.310 69.252 69.416 70.854 72.050 72.270
1998 67.254 66.072 66.202 64.877 67.655 65.231 63.950 65.089 65.537 64.926 65.433 65.845
1999 64.084 62.892 61.335 59.655 64.342 65.145 67.147 67.869 70.135 68.992 68.567 66.518
2000 67.452 68.890 68.565 69.671 73.761 76.030 80.933 78.132 85.201 89.937 89.126 97.087
2001 118.790 117.597 113.853 106.635 109.150

--------------------------------------------------------------------------------

Original Data Value
Series Id: APU040072610Area: West urbanItem: Average price per KWH of Electricity

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Avg
1991 0.088 0.088 0.088 0.087 0.088 0.088 0.088 0.087 0.088 0.088 0.088 0.089
1992 0.089 0.090 0.095 0.094 0.095 0.095 0.095 0.095 0.095 0.096 0.095 0.102
1993 0.104 0.104 0.103 0.103 0.104 0.104 0.104 0.103 0.103 0.105 0.103 0.104
1994 0.104 0.104 0.099 0.099 0.100 0.100 0.100 0.101 0.101 0.101 0.101 0.101
1995 0.102 0.102 0.102 0.102 0.102 0.103 0.103 0.103 0.103 0.104 0.104 0.100
1996 0.099 0.099 0.099 0.099 0.100 0.089 0.100 0.100 0.100 0.100 0.100 0.099
1997 0.099 0.099 0.099 0.098 0.099 0.099 0.099 0.099 0.100 0.100 0.099 0.099
1998 0.085 0.082 0.083 0.083 0.085 0.085 0.085 0.085 0.086 0.084 0.084 0.084
1999 0.084 0.084 0.084 0.084 0.085 0.085 0.085 0.085 0.086 0.085 0.084 0.084
2000 0.084 0.084 0.084 0.084 0.086 0.087 0.089 0.090 0.087 0.087 0.086 0.086
2001 0.090 0.090 0.092 0.092 0.095

--------------------------------------------------------------------------------

Original Data Value
Series Id: APU040072511Area: West urbanItem: Fuel oil #2 per gallon (3.785 liters)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Avg
1991 1.237 1.188 1.010 0.943 0.978 0.952 0.947 0.971 1.026 1.021 1.064 1.055
1992 0.998 0.991 0.973 0.968 0.995 1.031 1.009 0.998 1.008 0.997 1.033 0.987
1993 0.984 0.993 0.994 1.013 1.015 1.035 1.047 0.982 0.986 1.157 1.160 1.071
1994 1.008 1.019 0.961 0.959 0.944 0.940 0.937 0.945 0.989 1.005 0.994 0.992
1995 0.977 0.985 0.982 0.988 1.014 1.006 0.985 0.982 0.977 1.014 0.999 1.017
1996 1.016 0.986 0.993 1.110 1.259 1.177 1.101 1.064 1.129 1.209 1.189 1.143
1997 1.149 1.222 1.178 1.162 1.123 1.074 1.071 1.110 1.127 1.116 1.147 1.111
1998 0.986 0.919 0.883 0.877 0.902 0.853 0.848 0.842 0.860 0.867 0.888 0.860
1999 0.839 0.818 0.837 1.007 0.953 1.002 1.046 1.053 1.093 1.061 1.067 1.105
2000 1.168 1.204 1.318 1.289 1.200 1.223 1.256 1.303 1.557 1.621 1.567 1.530
2001 1.417 1.364 1.321 1.312 1.345



To: American Spirit who wrote (161674)7/17/2001 1:38:10 PM
From: Bill  Respond to of 769670
 
In the past 20 years, gas prices are up 27%, postal fees 250% and college tuition 900%. You ought to be bitching about the government and academia thieves!!