SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technical analysis for shorts & longs -- Ignore unavailable to you. Want to Upgrade?


To: Johnny Canuck who wrote (35516)12/12/2001 4:23:34 AM
From: Johnny Canuck  Respond to of 69795
 
New NASDAQ 100-Day Highs
Ranked 1 to 204, for December 11, 2001
Symbol Company Name Exch Low Last Change Volume New High(s) Percent
Range
AANB ABIGAIL ADAMS NASD 18.00 17.04 +1.03 18300 14 39.75%
ABMC AMER BIO MEDICA NASD 1.53 1.05 +0.30 1748300 6 135.38%
ABTL AUTOBYTEL INC NASD 1.73 1.65 +0.05 643700 13 147.14%
ACRT ACTRADE FINL NASD 32.30 31.95 +0.08 131300 15 111.80%
ADPT ADAPTEC INC NASD 16.90 16.53 +0.26 3143800 16 134.72%
ADSK AUTODESK INC NASD 42.19 40.73 +0.83 1913200 13 49.61%
AEHR AEHR TEST SYS NASD 4.55 4.50 +0.65 7600 2 28.90%
AIRM AIR METHODS CP NASD 6.10 5.86 -0.14 74300 9 56.41%
ALGI AMER LOCK GRP NASD 13.25 13.15 +1.15 9000 7 89.29%
ALLY ALLIANCE GAMING NASD 27.94 27.50 +2.40 1163700 15 229.09%
ALTH ALLOS THERAPEUT NASD 6.50 6.47 +0.47 67200 11 51.16%
AMHC AMER HEALTHWAYS NASD 37.32 36.50 +0.49 593900 12 146.39%
AMPL AMPAL-AM ISRAEL NASD 5.98 5.95 +0.45 102300 7 70.37%
AMWD AMER WOODMK NASD 54.29 53.94 +0.71 135400 12 107.37%
ANSI ADV NEUROMODULA NASD 31.45 31.30 +0.40 195100 11 73.76%
ANSS ANSYS INC NASD 27.44 27.35 +0.79 733600 17 99.42%
APOL APOLLO GROUP NASD 47.75 45.74 -1.39 792500 9 44.35%
APPA AP PHARMA INC NASD 2.65 2.61 +0.11 104500 2 89.29%
APTM APTIMUS INC NASD 1.10 1.05 +0.05 13200 14 746.15%
ARBA ARIBA INC NASD 7.03 6.61 +0.25 25867100 13 395.07%
ARTD ARTISTDIRECT NASD 9.60 9.55 +1.04 16900 16 93.55%
ARTG ART TECH GROUP NASD 4.73 4.23 -0.02 3501900 4 715.52%
ARTI ARTISAN CMPNTS NASD 16.00 15.90 +0.64 173200 12 173.50%
ARXX AEROFLEX INC NASD 19.58 19.19 +1.24 1468900 16 183.77%
ASFI ASTA FUNDING NASD 15.00 15.00 +1.00 13800 14 104.08%
ASGN ON ASSIGNMENT NASD 21.87 21.56 -0.15 81500 17 71.53%
ASKJ ASK JEEVES INC NASD 2.92 2.79 +0.47 1889300 8 289.33%
ATVI ACTIVISION INC NASD 28.72 27.20 +1.64 6296400 11 90.54%
BELM BELL MICROPROD NASD 12.80 12.52 +0.24 115700 16 91.62%
BOOM DYNAMIC MATRL NASD 3.95 3.95 +0.35 69200 6 95.54%
BRCD BROCADE COMMS NASD 40.23 38.80 +1.35 19144100 7 219.29%
CAKE CHEESECAKE FACT NASD 36.16 34.76 +0.13 1054000 9 81.53%
CALD CALDERA INTL NASD 1.81 1.53 +0.15 1287000 5 722.73%
CATY CATHAY BANCORP NASD 62.90 62.89 +0.53 7800 16 37.79%
CCEQ CEYONIQ AG ADS NASD 6.02 5.90 +0.25 50400 7 111.23%
CDIR CONCEPTS DIRECT NASD 4.15 2.50 +1.00 26400 3 176.67%
CHKR CHECKERS DRIVE NASD 6.55 6.39 -0.11 18100 5 42.39%
CMTO COM21 INC NASD 1.76 1.67 +0.33 736400 4 351.28%
CRDM CARDIMA INC NASD 2.67 2.46 +0.09 434900 12 151.89%
CRDS CROSSROADS SYS NASD 4.79 4.79 +0.30 124800 5 156.15%
CRTK COORSTEK INC NASD 34.37 33.35 +0.93 21800 5 47.07%
CWST CASELLA WASTE NASD 14.70 14.55 +0.01 123900 6 55.56%
CYSV CYSIVE INC NASD 3.11 3.09 +0.19 103200 3 61.14%
DBRN DRESS BARN NASD 24.43 24.12 -0.06 72300 5 26.78%
DCLK DOUBLECLICK INC NASD 12.83 12.15 +1.37 7375000 6 145.32%
DEBS DEB SHOPS NASD 26.20 26.20 +1.22 28100 9 36.25%
DGEN DELTAGEN INC NASD 10.09 10.00 +0.17 14800 7 92.19%
DGIN DIGITAL INSIGHT NASD 21.18 21.10 +0.71 235300 8 118.35%
DRTE DENDRITE INTL NASD 14.09 13.93 +0.88 260300 14 114.79%
DSWL DESWELL INDS NASD 17.40 17.10 -0.29 3300 8 28.79%
DTEC DELANO TECH CP NASD 0.80 0.77 +0.07 151500 11 700.00%
DTLK DATALINK CORP NASD 8.30 8.30 +1.12 18800 8 191.23%
DUCK DUCKWALL-ALCO NASD 9.64 9.55 +0.70 15500 9 39.71%
DVID DIGITAL VIDEO NASD 6.99 6.23 +1.48 348500 5 311.18%
EDGW EDGEWATER TECH NASD 4.15 3.95 -0.04 50600 7 46.13%
ELBT ELBIT LTD NASD 6.54 6.20 +0.18 22000 9 53.88%
ELTE ELITE INFO GRP NASD 10.80 10.52 +0.22 82600 11 132.26%
EMBT EMBARCADERO NASD 20.85 20.70 +0.70 399800 3 220.77%
EMCI EMC INSURANCE NASD 17.50 16.95 +0.45 7500 15 34.51%
EMLX EMULEX CORP NASD 40.52 39.34 +0.91 10317900 16 382.38%
ENGA ENGAGE INC NASD 0.85 0.68 +0.30 4948300 6 431.25%
ENTU ENTRUST INC NASD 10.29 9.88 +0.40 1301200 9 303.53%
EPAY BOTTOMLINE TECH NASD 10.33 9.80 +0.45 209200 14 160.86%
EPNY E.PIPHANY INC NASD 10.08 9.70 +0.34 1304900 5 197.35%
ESBK ELMIRA SAV BK NASD 24.70 24.70 +0.25 2700 4 20.49%
ESCA ESCALADE INC NASD 50.30 50.25 +1.63 4400 14 113.77%
ESREF ESG RE LTD NASD 4.20 4.05 unch 39200 6 72.84%
EUNI EUNIVERSE INC NASD 4.29 4.11 +0.51 518600 8 138.33%
EVCI EDUCATIONAL VID NASD 2.50 2.15 -0.03 39000 15 594.44%
EVRT EVERTRUST FINL NASD 16.05 16.05 +0.20 4000 6 38.36%
FFIV F5 NETWORKS INC NASD 28.73 27.45 +2.30 2609700 18 310.43%
FILE FILENET CORP NASD 18.95 18.55 +0.24 247600 19 111.73%
FMKT FREEMARKETS INC NASD 24.00 22.81 +1.12 2054500 10 169.66%
FOSL FOSSIL INC NASD 22.55 22.45 -0.04 46700 15 59.82%
FRNT FRONTIER AIR NASD 16.43 16.21 +0.28 380700 8 168.90%
FTEK FUEL-TECH N.V. NASD 4.84 4.84 +0.67 196100 9 140.80%
FVCX FIRST VIRTUAL NASD 1.23 1.20 +0.07 84100 5 141.18%
GBCIP GLACIER CAP I NASD 28.35 28.00 -0.30 2500 14 6.98%
GIGM GIGAMEDIA LTD NASD 2.30 2.25 +0.15 106900 13 270.97%
GOAM GOAMERICA INC NASD 3.05 2.49 +1.37 8389600 5 362.12%
GTIM GOOD TIMES NASD 2.45 2.45 +0.20 3900 10 63.33%
HANA HANARO TELECOM NASD 3.81 3.79 +0.24 12500 12 212.30%
HDTV SPATIALIGHT NASD 4.48 4.48 +0.68 295000 12 156.00%
HYGS HYDROGENICS CP NASD 7.52 6.83 -0.19 294700 18 342.35%
ICCA INTERNET COMMRC NASD 4.80 4.16 -0.08 52800 5 220.00%
IDNX IDENTIX INC NASD 11.39 10.25 -0.10 2012500 10 203.73%
IKOS IKOS SYSTEMS NASD 11.82 11.60 -0.04 194700 9 314.74%
INFT INFORTE CORP NASD 14.67 14.00 +0.45 372400 9 63.73%
INPH INTERPHASE CORP NASD 6.10 5.86 +0.41 34700 10 94.89%
INRG INRANGE TECHS NASD 15.80 14.00 +0.49 1082900 2 304.09%
IPCR IPC HOLDNGS LTD NASD 28.95 27.95 -0.01 518500 11 53.17%
ITIG INTELLIGROUP NASD 1.20 1.19 +0.03 29500 6 84.62%
IUSA INFOUSA INC NASD 6.75 6.73 +0.53 111800 2 80.00%
KENT KENT FIN SVCS NASD 4.15 4.15 +0.05 1600 4 17.90%
KIDD THE FIRST YRS NASD 11.47 11.31 -0.08 22400 2 39.20%
KRON KRONOS INC NASD 51.00 50.05 +1.29 448800 21 109.53%
LANC LANCASTER CLNY NASD 36.91 34.88 -0.08 97200 9 47.88%
LAND LANDAIR CORP NASD 10.25 10.00 +0.30 77700 15 89.81%
LCCI LCC INTL NASD 8.40 8.15 +0.10 50000 8 110.00%
LDCL LOUDCLOUD INC NASD 3.95 3.65 +0.07 744000 9 252.68%
LGTO LEGATO SYSTEMS NASD 12.45 12.07 +1.20 5576100 5 170.65%
LGVN LOGICVISION INC NASD 14.40 14.19 +1.34 820500 7 60.00%
LJPC LA JOLLA PHARM NASD 8.75 8.35 +0.03 36700 10 157.35%
LOOK LOOKSMART LTD NASD 1.45 1.25 +0.16 1414600 7 367.74%
LSCP LASERSCOPE NASD 2.39 2.35 +0.10 151600 7 77.04%
LTXX LTX CORP NASD 25.25 24.30 +0.55 724000 9 143.73%
MACR MACROMEDIA INC NASD 27.10 25.46 +1.63 3141300 11 139.82%
MAGS MAGAL SECURITY NASD 14.14 12.30 +0.14 868900 8 193.97%
MAXM MAXIM PHARM INC NASD 7.50 7.17 -0.03 189600 11 123.88%
MAXY MAXYGEN INC NASD 22.53 21.10 -1.20 237300 10 97.46%
MCAF MCAFEE.COM CL A NASD 34.20 33.25 +2.43 630100 16 249.34%
MENT MENTOR GRAPHIC NASD 25.45 25.03 +0.81 1109900 20 98.21%
METG META GROUP NASD 2.60 2.45 +0.30 27800 5 85.71%
MGAM MULTIMEDIA GAME NASD 39.99 39.56 +0.99 218400 36 253.89%
MIMS MIM CORP NASD 15.92 15.60 +0.73 1176900 18 100.25%
MNRO MONRO MUFFLER NASD 14.10 14.05 +0.90 25000 2 28.18%
MPWG MPW INDS SVCS NASD 2.05 1.80 +0.10 28700 12 173.33%
MROI MRO SOFTWARE NASD 25.00 25.00 +2.39 495400 10 196.56%
MRVT MIRAVANT MEDCAL NASD 11.98 11.26 +1.52 380900 4 139.60%
MSON MISONIX INC NASD 10.00 9.98 +0.13 60800 15 105.76%
MTLK METALINK LTD NASD 6.48 5.72 -0.19 222100 3 224.00%
NETA NETWORK ASSOC NASD 26.10 25.57 +0.70 4734400 22 127.55%
NETM NETMANAGE INC NASD 1.33 1.20 unch 473900 11 638.89%
NITE KNIGHT TRADING NASD 13.35 12.84 +0.51 2209900 12 84.14%
NMPS MATRITECH INC NASD 3.72 2.99 -0.34 1503500 4 313.33%
NMTI NMT MEDICAL INC NASD 8.40 8.10 -0.12 150400 23 280.09%
NOBH NOBILITY HOMES NASD 9.50 9.50 +1.50 3900 4 20.41%
NTAI NAM TAI ELTR NASD 16.81 16.45 +0.40 77700 8 50.49%
NTAP NETWK APPLIANCE NASD 22.35 21.37 +1.42 18088199 14 272.50%
NTII NEUROBIOLOGICAL NASD 5.32 5.00 +0.42 353900 9 107.00%
NTRT NETRATINGS INC NASD 15.10 15.00 +0.25 46500 4 54.71%
NVDA NVIDIA CORP NASD 64.15 62.72 +2.17 6602900 18 183.10%
NWRE NEOWARE SYS NASD 4.43 4.18 +0.13 232400 13 230.60%
OAKT OAK TECH INC NASD 14.10 14.01 +0.51 958700 18 155.43%
ODSY ODYSSEY HLTHCR NASD 21.59 21.59 +0.93 35600 8 36.21%
ONTC ON TECHNOLOGY NASD 3.89 3.00 -0.59 486600 21 872.50%
OPNT OPNET TECHS INC NASD 14.50 14.01 +0.15 91200 14 205.26%
ORPH ORPHAN MEDICAL NASD 11.60 11.45 +0.66 65000 6 78.46%
OSTX OSTEX INTL INC NASD 3.95 2.90 -0.25 473400 10 231.93%
OTRKB OSHKOSH TRUCK NASD 44.67 44.10 -0.03 73500 9 33.34%
OVTI OMNIVISION TECH NASD 9.98 9.25 +0.11 1480300 10 324.68%
PATR PATRIOT TRANS NASD 20.55 19.51 +0.76 2000 5 23.05%
PDFS PDF SOLUTIONS NASD 20.55 19.10 +0.80 136300 10 112.95%
PEAK PEAK INTL LTD NASD 8.00 7.97 +0.77 54900 7 60.00%
PEET PEETS COFFEE NASD 10.35 9.91 -0.29 9600 11 72.21%
PHTN PHOTON DYNAMICS NASD 46.00 43.57 -1.88 839400 9 129.31%
PILL PROXYMED INC NASD 18.20 18.20 +2.05 40900 8 65.45%
PNRA PANERA BREAD CO NASD 51.99 50.78 +0.79 230400 12 72.90%
PPRO PURCHASEPRO.COM NASD 1.24 1.03 +0.17 8583000 4 235.14%
PRSW PERSISTENCE SFT NASD 1.38 1.35 +0.12 95100 8 820.00%
PSIT PSI TECHS HLDGS NASD 8.39 6.08 +0.48 62400 5 116.80%
PTSI PAM TRANS SVC NASD 12.50 11.50 unch 4800 6 45.35%
RBMG RES BANCSHR MTG NASD 11.04 11.01 +0.15 204100 13 59.08%
RDRT READ RITE CP NASD 7.48 7.30 unch 1020900 14 193.33%
REGI RENAISSANCE NASD 2.00 1.99 unch 229200 20 132.56%
RGIS REGIS CORP NASD 24.80 24.68 +0.51 217500 18 38.01%
RITA RITA MED SYS NASD 6.39 6.20 +0.35 314200 6 156.63%
RNBO RAINBOW TECHS NASD 7.15 7.15 +0.36 498200 10 135.20%
ROCLF ROYAL OLYMPIC NASD 3.00 2.67 +0.02 16300 4 500.00%
ROCM ROCHESTER MED NASD 6.50 6.50 +0.60 27200 5 85.71%
RONC RONSON CORP NASD 1.86 1.62 +0.11 1800 8 78.85%
RSTN RIVERSTONE NTWK NASD 18.95 18.41 +0.50 2771400 11 287.53%
RVFD RIVIANA FOODS NASD 18.68 18.40 unch 13400 13 12.53%
RVST RAVISENT TECH NASD 3.15 2.65 +0.09 545500 8 197.17%
SANM SANMINA CORP NASD 25.65 25.60 +2.10 27357000 10 120.36%
SBLU SONICBLUE INC NASD 4.34 4.13 +0.33 2568500 9 471.05%
SEAC SEACHANGE INTL NASD 36.10 35.80 +1.49 573800 9 156.94%
SFFB STHN FINL BANCP NASD 28.08 28.00 +2.14 33000 4 29.34%
SHRP SHARPER IMAGE NASD 10.70 10.45 +0.40 110700 8 62.86%
SIDE ASSOC MATERIALS NASD 33.19 33.00 +0.48 8600 25 74.68%
SIGY SIGNET GRP ADR NASD 39.89 39.70 +1.20 2100 10 69.60%
SLAB SILICON LABS NASD 34.90 34.65 +2.10 1050200 16 241.15%
SNIC SONIC SOLUTIONS NASD 3.25 2.82 +1.27 838000 9 218.63%
SNUS SONUS PHARM NASD 8.50 7.70 -0.45 334700 19 228.19%
SPAR SPARTAN MOTRS NASD 6.95 6.85 +0.40 88800 4 113.85%
SQST SCIQUEST INC NASD 1.60 1.28 +0.25 1077900 11 146.15%
SSRI SILVER STD RSC NASD 2.48 2.43 +0.08 311500 10 68.71%
SSSW SILVERSTREAM NASD 7.15 7.00 +0.02 137800 6 126.98%
STMP STAMPS.COM INC NASD 3.31 3.20 +0.21 1837500 8 57.62%
STTS ST ASSEMBLY ADR NASD 11.60 11.56 +0.36 33200 9 107.14%
TALR TALARIAN CORP NASD 3.00 2.93 +0.05 34100 11 125.56%
TELOZ TEL OFFSHORE NASD 7.30 7.28 +0.24 46100 9 82.50%
TESS TESSCO TECH INC NASD 17.70 17.25 +0.45 26300 7 52.59%
TLRK TULARIK INC NASD 26.06 26.01 +0.54 313300 12 63.39%
TMWD TUMBLEWEED COMM NASD 5.37 5.37 +0.57 807100 3 161.95%
TRBO TURBOCHEF TECH NASD 5.68 5.10 -0.34 250100 17 255.00%
TTIL TTI TEAM TELEC NASD 29.07 27.00 +0.12 496700 16 193.34%
TTMI TTM TECHS NASD 12.90 12.76 +0.46 153100 12 151.46%
TWRI TRENDWST RESRTS NASD 42.50 42.15 +0.65 63600 19 142.58%
ULGX UROLOGIX INC NASD 21.25 20.37 +0.20 228200 5 90.58%
URBN URBAN OUTFITTER NASD 22.40 21.91 +1.56 599300 16 122.44%
USHS US HOME SYSTEMS NASD 4.85 4.75 -0.04 10500 10 97.96%
UVSL UNIVERSAL AUTO NASD 4.07 4.00 +0.40 176100 17 396.34%
UVSLW UNIVERSAL AUTO NASD 1.95 1.81 +0.29 93200 19 1047.06%
VAST VASTERA INC NASD 15.06 15.06 +1.01 505700 6 95.58%
VCNT VICINITY CORP NASD 1.83 1.63 -0.06 405400 5 46.40%
VRST VERISITY LTD NASD 17.40 16.85 +0.85 164600 5 174.45%
VSEA VARIAN SEMI NASD 39.92 37.93 +1.03 581400 9 81.29%
VTAL VITAL IMAGES NASD 9.63 9.25 +0.10 323500 7 132.05%
WBSN WEBSENSE INC NASD 30.55 28.89 +0.77 1216900 20 221.24%
WSTL WESTELL TECH A NASD 2.69 2.58 +0.34 499500 7 209.20%
WTFC WINTRUST FINCL NASD 32.40 32.00 -0.05 57500 4 22.50%
XICO XICOR INC NASD 14.34 13.49 +0.34 492000 11 163.12%
ZONA ZONAGEN INC NASD 5.98 5.98 +0.36 105600 15 125.66%



To: Johnny Canuck who wrote (35516)12/12/2001 4:23:57 AM
From: Johnny Canuck  Read Replies (2) | Respond to of 69795
 
New NASDAQ 100-Day Lows

Ranked 1 to 53, for December 11, 2001
Symbol Company Name Exch Low Last Change Volume New Low(s) Percent
Range
ABWG A B WATLEY GRP NASD 2.00 2.25 +0.20 23600 18 -73.15%
ADPI AMERICAN DENTAL NASD 5.45 5.45 -0.17 1700 3 -33.54%
APII ACTION PRODS NASD 0.65 0.65 -0.13 3800 7 -46.72%
BETA BETA OIL & GAS NASD 3.90 3.95 -0.30 19400 24 -51.97%
BEXP BRIGHAM EXPLOR NASD 2.30 2.37 +0.02 24000 11 -54.99%
BZBC BUSINESS BANCP NASD 11.70 11.80 -0.40 2900 3 -20.68%
CASB CASCADE FIN BK NASD 7.51 7.70 -0.10 8000 8 -24.82%
CCCG CCC INFO SRVC NASD 5.15 5.40 -0.45 42600 5 -37.35%
CYBA CYBEAR GROUP NASD 0.32 0.37 -0.01 58300 12 -84.00%
CYTR CYTRX CORP NASD 0.50 0.56 unch 238000 7 -55.36%
ECMV E COM VENTURES NASD 0.31 0.62 +0.04 86300 13 -73.50%
EXCO EXCO RESOURCES NASD 13.20 13.45 -0.30 74800 7 -24.57%
FBST FIBERSTARS INC NASD 2.95 3.16 -0.04 2500 10 -37.89%
FCFC FIRSTCITY FINL NASD 0.90 1.09 -0.11 28100 9 -55.00%
FNCM FINET.COM INC NASD 0.45 0.49 -0.09 25500 10 -62.81%
GERN GERON CORP NASD 8.75 9.00 -0.27 600900 10 -52.96%
GYRO GYRODYNE AMER NASD 13.91 13.91 -0.97 2200 8 -26.79%
HOMS HOMESTORE.COM NASD 2.10 2.29 -0.07 2598400 18 -92.81%
IIIM I3 MOBILE INC NASD 1.69 1.82 -0.10 29400 6 -48.00%
INET INSTINET GROUP NASD 7.55 7.63 -0.30 1730400 13 -47.79%
INTA INTASYS CORP NASD 1.26 1.33 -0.04 24200 17 -60.50%
JTWO J2 COMMUNICAT NASD 3.00 3.65 -0.88 24400 12 -78.48%
LASE LASERSIGHT NASD 0.69 0.70 -0.08 204800 13 -68.92%
LCUT LIFETIME HOAN NASD 5.01 5.47 -0.23 16400 11 -28.43%
LXBK LSB BANCSHARES NASD 11.28 12.04 -0.76 45000 14 -28.38%
MILB MILLBROOK PRESS NASD 2.75 2.75 -0.15 3300 8 -21.88%
NGAS DAUGHERTY RSCS NASD 0.90 0.90 -0.08 8100 15 -43.75%
OWOS OWOSSO CORP NASD 0.28 0.28 -0.07 6800 7 -72.00%
PENG PRIMA ENER CP NASD 19.90 20.03 -0.38 168000 9 -28.13%
PNTA PENTASTAR COMMS NASD 3.93 4.49 -0.43 134300 26 -83.63%
PROG PROG PARADISE NASD 2.66 2.66 -0.17 11300 21 -40.89%
PVSA PARKVALE FIN NASD 21.15 21.38 +0.15 7600 22 -17.06%
REPB REPUBLIC BANCSH NASD 12.30 12.50 -0.15 9900 21 -34.92%
RIGS RIGGS NATL CP NASD 13.30 13.60 unch 375600 15 -28.69%
SBGA SUMMIT BANK CP NASD 13.75 13.75 -0.25 1200 15 -16.67%
SBLK SEABULK INTL NASD 2.91 3.44 -0.56 31900 8 -51.50%
SCBL SUN COMMN BANCP NASD 9.33 9.55 -0.02 4100 2 -23.84%
SNSTA SONESTA INTL NASD 5.90 6.30 -0.62 11100 8 -37.57%
SPPTY STHN PAC PETR NASD 0.52 0.58 +0.01 105200 10 -36.59%
STRD STRAT DISTR INC NASD 7.22 7.22 -0.23 1700 13 -19.78%
SWHI SONOMAWEST HLDG NASD 6.50 6.50 -0.92 7700 10 -20.73%
SYBB SYNSORB BIOTECH NASD 0.30 0.36 -0.39 3082300 18 -69.70%
SYMBA SYMBOLLON PHARM NASD 1.76 1.82 -0.38 3000 9 -58.78%
TKIOY TOKIO MARINE NASD 34.40 34.56 -0.96 128700 18 -35.16%
TWMC TRANSWLD ENTMNT NASD 7.08 7.26 -0.26 278700 7 -21.33%
UFAB UNIFAB INTL NASD 0.57 0.57 -0.06 40800 16 -83.24%
USAB USABANCSHARES NASD 0.29 0.37 +0.02 14900 5 -72.38%
UTHR UTD THERAPEUT NASD 8.55 9.09 +0.33 421100 7 -48.49%
VCFC VA COMMONWEALTH NASD 30.75 30.75 -0.45 1600 6 -6.11%
VLTS VALENTIS INC NASD 2.50 2.60 -0.16 180300 13 -50.00%
VNGD VANGUARD AIRLNS NASD 0.30 0.44 +0.05 3700 10 -73.91%
VPHM VIROPHARMA INC NASD 18.55 20.34 +0.29 314300 13 -48.00%
ZOOX GADZOOX NETWRKS NASD 0.72 0.76 -0.08 642000 17 -74.29%