SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Qualcomm Incorporated (QCOM) -- Ignore unavailable to you. Want to Upgrade?


To: Wyätt Gwyön who wrote (115047)3/4/2002 12:58:20 PM
From: Uncle Frank  Read Replies (2) | Respond to of 152472
 
>> it was quite bizzarre the way ORCL traded down large friday on huge volume (before the bad news was released) while the NDX rallied like crazy. and then they just happened to release bad news after the close. a coincidence, i am sure.

It's scandalous that the SEC doesn't investigate and prosecute this sort of blatant insider trading, but they've always managed to ignore it in the past. Maybe they're part of it.

uf@cynicsRus.com



To: Wyätt Gwyön who wrote (115047)3/4/2002 1:05:01 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 152472
 
If I wasn't getting spanked so thoroughly on my shorts,
I would be going short more QCOM here.

stockcharts.com

68.00 | X + | | | 68.00
67.00 | X O X + + | | | 67.00
66.00 | X O X O + X + | | | 66.00
65.00 | 8 O X O X + X O + | | | 65.00
64.00 | O X O X O X O X O + | | | 64.00
63.00 | O X O O X O X O + + | | | 63.00
62.00 | O O X O X O + X C + | | | 62.00
61.00 | + O O O + X O X O +| | | 61.00
60.00 | + O + X O X O |+ | | 60.00
59.00 | + O + X O X O | + | | 59.00
58.00 | + O + X X O X O | + | | 58.00
57.00 | O + X X O X O O | + | | 57.00
56.00 | O + X O X O X O | + | | 56.00
55.00 | O X O X O X O | + | | 55.00
54.00 | 9 X O X O O | + | | 54.00
53.00 | O X O B O X| 1 + | | 53.00
52.00 | O X O X O X|O X O | | 52.00
51.00 | O X X X O X O X|O X O | | 51.00
50.00 | O X O X O X O X O |O + O | | 50.00
49.00 | O X O X X X O X O +|+ O | | 49.00
48.00 | O O X O X O X O X + | O | | 48.00
47.00 | O X O X O X O + | O | | 47.00
46.00 | O X X O X O X + | O X | | 46.00
45.00 | O X O X O A X + | O X O | | 45.00
44.00 | O X O X O X + | O X O | | 44.00
43.00 | O O O X + | O X O |High| 43.00
42.00 | O X + | O O X | | 42.00
41.00 | O X + | 2 X O | | 41.00
40.00 | O X + | O X O | | 40.00
39.00 | O + | O X O | | 39.00
38.00 | + | O X O 3 | | 38.00<
37.00 | | O X O X |Avg | 37.00
36.00 | | O X O X | | 36.00
35.00 | | O O X | | 35.00
34.00 | | O X | | 34.00
33.00 | | O X | | 33.00
32.00 | | O | | 32.00
31.00 | | |Low | 31.00



To: Wyätt Gwyön who wrote (115047)3/4/2002 9:41:25 PM
From: sea_biscuit  Read Replies (2) | Respond to of 152472
 
I think QCOM as well as QQQ have a limited upside of 6 to 8 percent from here. I am currently long a few ETFs (QQQ et al), but that can change any day. This is a market for opportunistic investors who can play rallies and who can also play the short side. The formula of Buy and Hold is not working any more.