SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : P&S and STO Death Blow's -- Ignore unavailable to you. Want to Upgrade?


To: profit_guy who wrote (23687)1/11/2003 5:39:39 PM
From: Rich1  Read Replies (1) | Respond to of 30712
 
Gonna take out 950 only question is when...IMHO...
SPX has turned back up and needs to breakthrough....

Set Action Price S & P 500 Index (SPX)
Updated Through- 01/10/2003 (927.57 Even)- View History
Wkly Mom: Pos (0 Wks)
SPX RS = N/A, / / ; col=Os
Trend Chart Broke a Double Top on 01/02/2003
Evaluate This Index
Alert!

Momentum reversed Positive

Position Size Calc.
Comments
Company Info
Index BP Chart

--------------------------------------------------------------------------------
Other Scales
10 Pt
15 Pt
20 Pt
5 Pt



--------------------------------------------------------------------------------

Another



--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------

Print Chart
PDF Chart
Compact PDF
Expand
Email Chart
Sym Lookup
User Notes

--------------------------------------------------------------------------------
Quotes
Yahoo
CNNfn
Fundamental
Insiders
Options
01/10/2003 High 932.890 Low 917.660 Last 927.570 Vol 0 Close 927.570

Bullish Price Obj: 1055. Bullish Reward to Risk 5.65

970 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | |970
965 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | |965|
960 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | |960|
955 | | | | | | | | | | | | | | | | | | | | | | | | | | | | •| | | | | ||| | | | | | |955|
950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | X|•| | | | ||| | | | | | |950|
945 | | | | | | | | | | | | | | | | | | | | | | | | | | | | C|O|•| | | ||| | | | | | |945|
940 | | | | | | | | | | | | | | | | | | | | | | | | | | | | X|O| |•| | ||| | | | | | |940|
935 | | | | | | | | | | | | | | | | | | | | | | | | | | X| |X|O| | |•| ||| | | | | | |935|
930 | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X|O| | | |•|X| |X| | | | |930|
925 | •| | | | | | | | | | | | | | | | | | |X| | | | | |X|O|X|O| | | | |X|O|X| | | | |925|
920 | | •| | | | | | | | | | | | | | | |X| |X|O| | | | |X|O|X|O| | | | |X|O|X| | | | |920|
915 | O| |•| | | | | | | | | | | | | | |X|O|X|O| | |X| |X|O| |O| | | | |X|O|X| | | | |915|
910 | O| | |•| | | | | | | | | | | | | |X|O|X|O| | |X|O|X| | |O|X| | | |X|O| | | | | |910|
905 | O| | | |•| | | | | | | | |X| | | |X|O| |O| | |X|O|X| | |O|X|O| | |X| | | | |Med|905|
900 | O| | | | |•| | | |X| |X| |X|O| | |X| | |O| | |X|O|X| | |O|X|O|X| |X| | | | | | |900|
895 | O| | | | | |•| | |X|O|X|O|X|O|X| |B| | |O| | |X|O| | | |O|X|O|X|O|X| | | | | | |895|
890 | O| | | | | | |•| |X|O|X|O|X|O|X|O|X| | |O|X| |X| | | |•|O| |O|X|O|X| | | | | | |890|
885 | O| | | | | | |X|•|X|O|X|O|X|O|X|O|X| | |O|X|O|X| | |•| | | |O| |O|1| | | | | | |885|
880 | O| | | | |X| |X|O|X|O|X|O| |O|X|O| | | |O|X|O|X| |•| | | | | | |O|X| |•| | | | |880|
875 | O| | | | |X|O|X|O|X|O| | | |O|X| | | | |O| |O| |•| | | | | | | |O|X|•| | | | | |875|
870 | O| | | | |X|O|X|O| | | | | |O| | | | | | | | |•| | | | | | | | |O|•| | | | | | |870|
865 | O| | | | |X|O|X| | | | | | | | | | | | | | |•| | | | | | | | | |•||| | | | | | |865|
860 | O| | | | |X|O| | | | | | | | | | | | | | |•| | | | | | | | | | | ||| | | | | | |860|
855 | O|X| | | |X| | | | | | | | | | | | | | |•| | | | | | | | | | | | ||| | | | | | |855|
850 | O|X|O|X| |X| | | | | | | | | | | | | |•| | | | | | | | | | | | | ||| | | | | | |850|
845 | O|X|O|X|O|X| | | | | | | | | | | | |•| | | | | | | | | | | | | | ||| | | | | | |845|
840 | O|X|O|X|O|X| | | | | | | | | | | |•| | | | | | | | | | | | | | | ||| | | | | | |840|
835 | O|X|O|X|O|X| | | | | | | | | | |•| | | | | | | | | | | | | | | | ||| | | | | | |835|
830 | O|X|O|X|O|X| | | | | | | | | |•| | | | | | | | | | | | | | | | | ||| | | | | | |830|
825 | O|X|O|X|O|X| | | | | | | | |•| | | | | | | | | | | | | | | | | | ||| | | | | | |825|
820 | O| |O|A|O|X| | | | | | | |•| | | | | | | | | | | | | | | | | | | ||| | | | | | |820|
815 | | | O|X|O|X| | | | | | |•| | | | | | | | | | | | | | | | | | | | ||| | | | |BOt|815|
810 | | | O|X|O|X| | | | | |•| | | | | | | | | | | | | | | | | | | | | ||| | | | | | |810|
805 | | | O| |O|X| | | | |•| | | | | | | | | | | | | | | | | | | | | | ||| | | | | | |805|
800 | | | | | O|X| | | |•| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | |800|
795 | | | | | O|X| | |•| | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | |795|
790 | | | | | O|X| |•| | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | |790|
785 | | | | | O|X|•| | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | |785|
780 | | | | | O|•| | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | |780|
775 | | | | | •| | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | |775|
770 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | |770|
765 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | |765|
760 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | |760|
755 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | |755|
----| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | |
----| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0|||0| | | | | | |
----| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2|||3| | | | | | |




Copyright © 1995-2003 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.
0.7960



To: profit_guy who wrote (23687)1/12/2003 1:11:41 PM
From: Jeff  Respond to of 30712
 
i have the shoulders on H&S at 1190 and 1177......

no reason it can't run into the 1000's or near 1100 without violating that H&S.....

it will just make another DT somewhere lower....