SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Ride the Tiger with CD -- Ignore unavailable to you. Want to Upgrade?


To: dara who wrote (69796)12/17/2006 1:20:51 PM
From: Canuck Dave  Read Replies (2) | Respond to of 312318
 
Wow, overall performance is crappy.

How long were you without power, D? We've never had an outage down here. If there ever was, about five thousand octogenarians would croak.

CD



To: dara who wrote (69796)12/17/2006 2:21:21 PM
From: Proud Deplorable  Read Replies (1) | Respond to of 312318
 
Dara, GBU sould be worth a hell of a lot more. I don't own it at the moment but if you follow it when do you think their problems will be resolved and they will stop losing money?

Letter to Vanessa Redgrave...opponent of GBU
gabrielresources.com

"The EIA was completed by an independent team of specialists and submitted to the Romanian Government in early May 2006.
The Company participated in 16 public consultation meetings in Romania and Hungary between July 24 and August 30, 2006.
The Company anticipates receipt during November 2006 of an official list of questions, gathered during the public consultation process and judged by the Romanian Government to require a response.
In preparation, our EIA team has prepared answers for all expected questions from the 16 meetings, the questions provided by the Hungarian Ministry of Environment, as well as other third party questions and....."



To: dara who wrote (69796)12/17/2006 7:34:36 PM
From: sageyrain  Respond to of 312318
 
Updated market valuation table.

Resource and/or share data updated for OSK, KGI, MR, GBU.

Notifications of any mistakes or updated data I have missed are greatly appreciated (Thanks Dara).

Values used: $2/oz Ag, $0.4/lb Cu, $0.25/lb Zn

Sorted by Market Valuation $/oz Au (with value for Ag/Cu/Zn factored in)

Valuation method and disclaimers: Message 23051674

table						        Mkt value						
Market $/Au oz
Value w/o Ag Shares Au res. Ag res Cu res Zn res
Sh $ $/Au oz & Cu/Zn cash diluted m ozs m ozs m lbs. m lbs.
Novagold NG.TO 18.5 -120.7 44.9 100 106.7 41.7 183.1 13600 4400
Metallica Resources MR.TO 4.43 -123.9 71.6 30 107 6.2 130 2380 0
Seabridge SEA.V 15.3 -24.3 30.0 6 35.7 18 0 2442 0
Minefinders MFL.TO 9.2 -23.3 72.9 94 51.4 5.2 250 0 0
Gold Reserve GRZ.TO 5.23 -5.3 45.8 34 95 10.1 0 1290 0
Mundoro Mining MUN.TO 1.96 7.9 7.9 18 47.6 9.5 0 0 0
Metallic Ventures MVG.TO 1.78 13.0 13.0 17 59.3 6.8 0 0 0
Kimber Resources KBR.TO 2.67 13.5 89.2 14 52 1.4 53 0 0
Great Basin GBG.TO 1.91 17.3 18.3 37 115 10 5 0 0
Bendigo BGOMF.PK 0.58 20.0 20.0 27 432 11.2 0 0 0
Dynasty Metals & DMM.V 5.34 22.3 31.0 7 28 4.6 20 0 0
Greystar Resources GSL.TO 9.31 24.1 32.8 30 42 11 48 0 0
Crystallex KRY 3.54 29.1 29.1 15 259 31 0 0 0
Western Goldfields WGDF.OB 1.97 29.4 29.4 7.9 111.4 7.2 0 0 0
Amarillo Gold AGC.V 0.74 34.2 34.2 1.4 34.2 0.7 0 0 0
Comaplex CMF.TO 3.31 40.8 40.8 6 40 3.1 0 0 0
Cumberland Gold CLG.TO 5.94 43.4 43.4 28 61 7.7 0 0 0
Moto Gold Mines MGL.TO 7.88 52.4 52.4 55 70.2 9.5 0 0 0
Anatolia Minerals ANO.TO 4.25 52.5 52.5 14 70 5.4 0 0 0
Ore Zone OZN.TO 1.65 52.8 52.8 25 124 3.4 0 0 0
European Minerals EPM.TO 0.9 53.9 82.2 62 416 3.8 0 269 0
Banro BAA.TO 15 54.2 54.2 60 42.3 10.6 0 0 0
Axmin AXM.V 0.97 55.2 55.2 6 177 3 0 0 0
Stratagold SGV.TO 1.15 56.2 56.2 14 129.4 2.4 0 0 0
Searchgold RSG.V 0.115 61.4 61.4 0.51 138 0.25 0 0 0
Gabriel GBU.TO 4.85 70.4 79.0 110 228 12.6 54.3 0 0
Linear Gold LRR.TO 6.28 74.3 82.2 11 24 1.7 6.7 0 0
Osisko OSK.V 9 89.9 89.9 15 65.6 6.4 0 0 0
Lake Shore Gold LSG.TO 1.58 100.4 100.4 17 99.7 1.4 0 0 0
Aurelian ARU.V 33 107.0 107.0 85 35 10 0 0 0
International Minerals IMZ.TO 5.5 108.1 110.0 5.6 101 5 4.6 0 0
Ballarat Goldfields BLRTF.PK 0.2 115.4 115.4 9.2 1200 2 0 0 0
Miramar Mining MAE.TO 5.26 118.9 118.9 140 230 9 0 0 0
Kirkland Lake Gold KGI.TO 8.77 163.8 163.8 5 51 2.7 0 0 0
Sacre Coeur SCM.V 2.7 231.2 231.2 7 24 0.25 0 0 0
Minieres du Nord MDN.TO 0.81 284.9 284.9 0.3 105.9 0.3 0 0 0
Etruscan EET.TO 4.02 293.7 293.7 27 116.3 1.5 0 0 0



To: dara who wrote (69796)12/23/2006 11:34:36 PM
From: dara  Read Replies (1) | Respond to of 312318
 
Finding New Barricks Update (stock performance since Fri, Aug 4th, 2006)

mineweb.net

PF up 8.63% to date.

Top Performers
OSK.V up 98.04%. MDN up 51.02%. GBU up 48.48%. VYE/YRI.TO up 46.32%. EGU.TO up 38.81%. BAA.TO up 37.76%. KRY up 36.84%. MR.TO 30.14%.

Underperformers
BGOMF.PK down 51.49%.

Two takeover candidates gone - VYE.TO and BLRTF.PK

On Dec 17th Sageyrain kindly calculated valuations on these stocks posted at Message 23109996. The usual disclaimers apply. :o) (If you are having trouble reading the table, click "public reply" and the columns will line up.)

The valuation method:
Message 23051674


Symbol Last Price Shrs Holdings Gain/Loss
Trade Paid Value
ANO.TO 4.25 3.68 271 $1,151.75 $154.47 15.49%
AXM.V 0.98 0.94 1,063 $1,041.74 $42.52 4.26%
BLRTF.PK 0.20 0.23 3,813 $883.36 -$132.50 -13.04%
BAA.TO 14.74 10.70 93 $1,370.82 $375.72 37.76%
BGOMF.PK 0.6064 1.25 701 $492.40 -$522.61 -51.49%
CMF.TO 3.25 3.50 285 $926.25 -$71.25 -7.14%
KRY 3.64 2.66 329 $1,387.19 $373.48 36.84%
CLG.TO 6.13 5.22 191 $1,170.83 $173.81 17.43%
DMM.V 5.16 5.98 167 $861.72 -$136.94 -13.71%
EET.TO 3.72 3.94 253 $941.16 -$55.66 -5.58%
EGU.TO 4.65 3.35 298 $1,385.70 $387.40 38.81%
EPM.TO 0.88 0.97 1,030 $906.40 -$92.70 -9.28%
FAN.TO 0.62 0.66 1,515 $939.30 -$60.60 -6.06%
GBU.TO 4.90 3.30 303 $1,484.70 $484.80 48.48%
GRZ.TO 5.42 5.60 178 $964.76 -$32.04 -3.21%
GBG.TO 1.95 2.04 490 $955.50 -$44.10 -4.41%
GSL.TO 9.75 9.95 100 $975.00 -$20.00 -2.01%
IMZ.TO 5.40 5.17 193 $1,042.20 $44.39 4.45%
KBR.TO 2.40 2.55 392 $940.80 -$58.80 -5.88%
KGI.TO 9.12 7.07 141 $1,285.92 $289.05 29.00%
LSG.TO 1.51 1.73 578 $872.78 -$127.16 -12.72%
LRR.TO 6.10 5.50 181 $1,104.10 $108.60 10.91%
MVG.TO 1.76 2.00 500 $880.00 -$120.00 -12.00%
MR.TO 4.49 3.45 289 $1,297.61 $300.56 30.14%
MFL.TO 9.45 9.25 108 $1,020.60 $21.60 2.16%
MAE.TO 5.00 4.51 221 $1,105.00 $108.29 10.86%
MGL.TO 7.60 5.94 168 $1,276.80 $278.88 27.95%
MUN.TO 1.91 1.90 526 $1,004.66 $5.26 0.53%
MDN.TO 0.74 0.49 2,040 $1,509.60 $510.00 51.02%
NSU.TO 2.50 3.42 292 $730.00 -$268.64 -26.90%
OZN.TO 1.67 1.81 552 $921.84 -$77.28 -7.73%
OSK.V 10.10 5.10 196 $1,979.60 $980.00 98.04%
SEA.V 15.86 15.48 64 $1,015.04 $24.32 2.45%
SWG.TO 8.09 9.00 111 $897.99 -$101.01 -10.11%
SGV.TO 1.22 1.21 826 $1,007.72 $8.26 0.83%
YRI.TO 14.50 9.91 100 $1,450.00 $459.00 46.32%
WGDF.OB 2.31 2.35 377 $1,008.77 -$17.47 -1.70%
Total (CAD): - - - $40,189.61 $3,191.65 8.63%