SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Ascend Communications (ASND) -- Ignore unavailable to you. Want to Upgrade?


To: Johnathan C. Doe who wrote (22977)11/12/1997 4:04:00 PM
From: Gary Korn  Read Replies (1) | Respond to of 61433
 
Final positions of the network stocks on Wed., 11/12:

ASND+ 23.69 +.50 23.62 b 23.69 a 27x20 72418 16:01 25.12 h 22.50 l
*COMS+ 30.87 -4.25 30.87 b 30.94 a 20x57 236603 16:01 33.81 h 30.66 l
*CSCO- 76.50 -4.12 76.63 b 76.69 a 10x14 95390 16:01 79.87 h 76.50 l
*CS- 26.87 -.88 26.87 b 26.94 a 10x83 3665 15:58 28.12 h 26.87 l
*PAIR+ 21.75 -2.37 21.69 b 21.75 a 14x29 58476 16:01 25.06 h 21.63 l
*NN- 42.62 -2.75 42.56 b 42.69 a 2x67 14105 16:01 46.50 h 42.31 l
*NT+ 86.56 -4.62 86.50 b 86.56 a 36x150 8724 16:02 90.44 h 86.50 l
NETG- 19.25 -1.62 19.25 b 19.50 a 11x10 3241 15:57 20.75 h 19.25 l
*TLAB- 49.13 -.75 49.13 b 49.19 a 10x50 31418 16:00 50.62 h 48.00 l
*SHVA+ 9.00 -.69 8.87 b 9.00 a 10x10 4558 16:01 9.75 h 8.75 l
XIRC- 9.06 -.44 9.06 b 9.19 a 1x10 2912 16:01 9.87 h 9.06 l
XYLN+ 16.12 -1.00 16.00 b 16.12 a 10x10 5871 16:01 17.12 h 15.94 l
FORE 15.44 -.38 15.38 b 15.44 a 1x30 16903 16:00 16.00 h 15.25 l
*BAY+ 27.06 -2.25 26.94 b 27.12 a 50x50 49032 16:01 29.37 h 27.00 l
*LU+ 77.06 -2.06 77.00 b 77.06 a180x120 25654 16:00 79.75 h 77.00 l



To: Johnathan C. Doe who wrote (22977)11/12/1997 4:06:00 PM
From: vegetarian  Read Replies (2) | Respond to of 61433
 
ASND has been holding well in the sell off.
I bought speculative DEC 25 calls on ASND will sell them for
profit when ASND hits upper 20's.
The option expiration could push it in upper 20's.
If it goes to 30, good time to go short or buy puts.
This time I will buy only puts if it hits 30 so that the investment is protected from a takeover.



To: Johnathan C. Doe who wrote (22977)11/12/1997 4:09:00 PM
From: Sriram S. Konkipudi  Read Replies (2) | Respond to of 61433
 
Why do you think it is overvalued? Is it a hunch or have you crunched any numbers. I would like to know your synopsis for it to be overvalued.