| Period Ending | Dec 30, 2011 | Dec 30, 2010 | Dec 30, 2009 |
| | Assets | | Current Assets |
| Cash And Cash Equivalents | 418,855 | 316,430 | 6,929 |
| Short Term Investments | - | - | - |
| Net Receivables | 70,679 | 16,421 | 1,221 |
| Inventory | 111,943 | 18,822 | 8,545 |
| Other Current Assets | 37,567 | 1,759 | 1,825 |
| | Total Current Assets | 639,044 | 353,432 | 18,520 | | Long Term Investments | 20,000 | - | - | | Property Plant and Equipment | 565,990 | 99,178 | 78,442 | | Goodwill | 3,432 | - | - | | Intangible Assets | 3,072 | 639 | 704 | | Accumulated Amortization | - | - | - | | Other Assets | 23,587 | 26,311 | - | | Deferred Long Term Asset Charges | - | - | - |
| | Total Assets | 1,255,125 | 479,560 | 97,666 |
| | Liabilities | | Current Liabilities |
| Accounts Payable | 175,841 | 17,234 | 8,830 |
| Short/Current Long Term Debt | 2,386 | 3,085 | - |
| Other Current Liabilities | 396 | 393 | 693 |
| | Total Current Liabilities | 178,623 | 20,712 | 9,523 | | Long Term Debt | 196,545 | - | - | | Other Liabilities | 15,828 | 12,335 | 13,528 | | Deferred Long Term Liability Charges | 18,899 | - | - | | Minority Interest | - | - | - | | Negative Goodwill | - | - | - |
| | Total Liabilities | 409,895 | 33,047 | 23,051 |
| | Stockholders' Equity | | Misc Stocks Options Warrants | - | - | - | | Redeemable Preferred Stock | - | - | - | | Preferred Stock | 2 | - | - | | Common Stock | 84 | 82 | 45 | | Retained Earnings | 15,078 | (93,435) | (42,661) | | Treasury Stock | - | - | - | | Capital Surplus | 838,547 | 539,866 | 117,231 | | Other Stockholder Equity | (8,481) | - | - |
| | Total Stockholder Equity | 845,230 | 446,513 | 74,615 |
| | Net Tangible Assets | 838,726 | 445,874 | 73,911 |
|
|
How is debt a problem with this company if they have $418,000,000 in cash and equivalent plus $70,000,000 in net receivables...and only $196,000,000 in long term debt? Even with accounts payable of $175,000,000 their total liabilities are $409,895,000 which is less than their cash and accounts receivable combined. Obviously something has changed drastically in FY 2012 for their debt to be downgraded to CCC+.....
|
|
|