SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : PanAmerican BanCorp (PABN) -- Ignore unavailable to you. Want to Upgrade?


To: Redhook who wrote (9635)7/29/1998 10:07:00 AM
From: DealMaker  Read Replies (1) | Respond to of 43774
 
*** OT *** Internet IPO....

Hey guys, here's a stock you may want to watch......
Digital River is a privately held internet company that provides a platform for online software vendors to sell and deliver their software product(s) via the internet (www.digitalriver.com). The IPO date is set for around the 10th of August, with estimates on the opening price of $11, but rumor has the potential up to $60 within the same day. What's not known is that approx. 20% of Digital River is owned by an obscure small cap penny stock named Tech Squared (TSQD). May make a good play as internet issues are currently moving. If interested, go to TSQD thread in an effort to keep this thread clear......

DM



To: Redhook who wrote (9635)7/29/1998 10:19:00 AM
From: Doug T.  Respond to of 43774
 
Looking good today:
PRWT
NAME TIME E LAST LAST_VOL BID ASK SIZE T Q
PRWT 10:15 8 0.057 500 -- --
PRWT 10:15 8 0.057 5000 -- --
PRWT 10:14 8 0.056 10000 -- --
PRWT 10:13 8 -- 0 0.053 0.057 50x50
PRWT 10:13 8 0.053 40000 -- --
PRWT 10:11 8 0.056 5000 -- --
PRWT 10:07 8 0.056 17000 -- --
PRWT 10:03 8 0.056 100000 -- --
PRWT 9:58 8 0.056 100000 -- --
PRWT 9:58 8 0.056 20000 -- --
PRWT 9:58 8 0.053 152500 -- --
PRWT 9:57 8 0.056 80000 -- --
PRWT 9:57 8 0.053 141000 -- --
PRWT 9:55 8 -- 0 0.053 0.056 50x50
PRWT 9:53 8 0.056 40000 -- --
PRWT 9:53 8 0.053 15000 -- --
PRWT 9:53 8 -- 0 0.052 0.056 50x50
PRWT 9:52 8 0.056 35000 -- --
PRWT 9:52 8 -- 0 0.055 0.056 50x50
PRWT 9:52 8 0.056 10000 -- --
PRWT 9:52 8 0.056 25000 -- --
PRWT 9:52 8 0.056 100000 -- --
PRWT 9:52 8 0.054 5000 -- --
PRWT 9:51 8 -- 0 0.054 0.056 50x50
PRWT 9:46 8 -- 0 0.053 0.056 50x50
PRWT 9:46 8 0.055 15000 -- --
PRWT 9:45 8 -- 0 0.053 0.055 50x50
PRWT 9:41 8 -- 0 0.052 0.055 50x50
PRWT 9:41 8 0.054 5000 -- --
PRWT 9:41 8 0.054 1500 -- --
PRWT 9:38 8 -- 0 0.052 0.054 50x50
PRWT 9:38 8 0.054 3000 -- --
PRWT 9:37 8 0.054 3000 -- --
PRWT 9:35 8 0.054 9464 -- --
PRWT 9:35 8 0.054 169600 -- --
PRWT 9:33 8 0.053 17800 -- --
PRWT 9:32 8 0.054 2000 -- --
PRWT 9:32 8 0.054 3500 -- --
PRWT 9:32 8 0.054 5000 -- --
PRWT 9:32 8 0.054 5000 -- --
PRWT 9:31 8 0.054 5000 -- --
PRWT 9:30 8 0.054 1000 -- --
PRWT 9:21 8 -- 0 0.053 0.054 50x50
PRWT 9:21 8 -- 0 0.052 0.054 50x50



To: Redhook who wrote (9635)7/29/1998 10:22:00 AM
From: xbrent  Read Replies (1) | Respond to of 43774
 
Seems to me that the trauma of last week is fading as investors are understanding that 1. the company is truly establishing a profitable and considerable diverse financial services firm with real potential 2. the Belize problem is 90% politics, the project is real, that the company is working with both political parties, and that Belize is a small part of the strategic plan 3. Continuing positive developments are highly likely, with some in the very near term, perhaps this week.
I look for the stock to continue to recover as investors realize that it is an excellent investment.