SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Waiting for the big Kahuna -- Ignore unavailable to you. Want to Upgrade?


To: yard_man who wrote (26925)9/8/1998 5:09:00 PM
From: P.Prazeres  Read Replies (4) | Respond to of 94695
 
tippet:

<<What would you call the rise from 74XX to 8000 in 5 trading days. Do you think we are going to 9,000 this week or something? <g> >>

Actually the Dow was at 7400 just after 3PM on Friday and then a last half hour mother of all reversals occurred.

The Dow has just gone up 600 points in the last 8 hours of trading.

Paulo



To: yard_man who wrote (26925)9/8/1998 5:19:00 PM
From: epicure  Read Replies (1) | Respond to of 94695
 
i think this just signals extreme volatility down the road- like tomorrow or the next day. I decided to skip the buying since I couldn't get in ahead of the gap up in all the stocks I wanted to buy options on- so I went right to the puts. Bought at the two highs of the day- am happy with what I bought so far.

This "rally" will give us a sell signal VERY soon- anyone out there agree disagree? What I am curious about is how many of you out there think the retest of 7400 will hold?



To: yard_man who wrote (26925)9/8/1998 6:15:00 PM
From: James F. Hopkins  Read Replies (2) | Respond to of 94695
 
Don't take it out of context, the original was posted about the
time we hit bottom. Also it just said the next run up would have
a sharper up curve, nothing about how far it would run, only a fool
would've call that from there or here. So don't you be asking what
you know are grabass foolish questions. <G>

My suggestion at this time is if she dips back to the 7750 level
get it on an up tick and stay in unless she slips below 7600
again, ( no risk no gain ) then if she don't slip back, hold
till you see the whites of their eyes, S/MMs shorting while
holding up the index or the same signals we had in mid July.
The Bear may not be dead but he is wounded for the time being.
A lot of them that had money and margins to short with, have a lot less today.
Do you remember me saying before a melt down , small caps have
to rally, that without small caps getting overbought the market
is to liqiud for a melt down. Well I look for at least one more
rally and for small caps to turn up the heat.
--------------
Here is a list take you pick, I like RSEGX,
Symbol Last Trade Change Volume Value Value Change Gain Mkt Cap Trade Date Notes
^RUT 5:00PM 361.93 +14.86 +4.28% N/A $0.36 $0.01 +4.28% $0.02 +7.10% N/A 31-Aug-98 was feb12
^SML 4:49PM 152.35 +6.43 +4.41% N/A $0.15 $0.01 +4.41% $0.01 +6.84% N/A 31-Aug-98 -
BARAX Sep 8 39.61 +1.81 +4.79% N/A $39.61 $1.81 +4.79% $1.53 +4.02% N/A 31-Aug-98 -23.5
BESCX Sep 8 3.76 +0.21 +5.92% N/A $3.76 $0.21 +5.92% $0.33 +9.62% N/A 31-Aug-98 -26.4
BGINX Sep 8 19.40 +0.85 +4.58% N/A $19.40 $0.85 +4.58% $0.63 +3.36% N/A 31-Aug-98 -26.4
CREGX Sep 8 9.94 +0.23 +2.37% N/A $9.94 $0.23 +2.37% $0.84 +9.23% N/A 31-Aug-98 x-35.2
CUEGX Sep 8 33.13 +1.57 +4.97% N/A $33.13 $1.57 +4.97% $2.06 +6.63% N/A 31-Aug-98 *-20.19
DGVAX Sep 8 9.15 +0.32 +3.62% N/A $9.15 $0.32 +3.62% $0.59 +6.89% N/A 31-Aug-98 xx-50.09
FDISX Sep 8 19.44 +0.94 +5.08% N/A $19.44 $0.94 +5.08% $1.30 +7.17% N/A 31-Aug-98 -24.9
FIEGX Sep 8 10.09 +0.55 +5.77% N/A $10.09 $0.55 +5.77% $0.94 +10.27% N/A 31-Aug-98 -21.59
FUSMX Sep 8 14.86 +0.60 +4.21% N/A $14.86 $0.60 +4.21% $0.73 +5.17% N/A 31-Aug-98 -30.8
KAUFX Sep 8 5.46 +0.23 +4.40% N/A $5.46 $0.23 +4.40% $0.32 +6.23% N/A 31-Aug-98 -23.2?dec
MGSEX Sep 8 52.60 +1.99 +3.93% N/A $52.60 $1.99 +3.93% $3.19 +6.46% N/A 31-Aug-98 -21.08
MONTX Sep 8 12.96 +0.38 +3.02% N/A $12.96 $0.38 +3.02% $0.56 +4.52% N/A 31-Aug-98 x-30.88
PBEGX Sep 8 19.98 +0.92 +4.83% N/A $19.98 $0.92 +4.83% $0.35 +1.78% N/A 31-Aug-98 **-19.4
RISCX Sep 8 12.58 +0.57 +4.75% N/A $12.58 $0.57 +4.75% $0.88 +7.52% N/A 31-Aug-98 x-29.9
RSEGX Sep 8 17.71 +1.06 +6.37% N/A $17.71 $1.06 +6.37% $1.48 +9.12% N/A 31-Aug-98 ***-18.5
SCAPX Sep 8 9.76 +0.47 +5.06% N/A $9.76 $0.47 +5.06% $0.77 +8.57% N/A 31-Aug-98 -26.49
SSMGX Sep 8 16.55 +0.98 +6.29% N/A $16.55 $0.98 +6.29% $1.65 +11.07% N/A 31-Aug-98 -23.55
VWEGX Sep 8 8.04 +0.47 +6.21% N/A $8.04 $0.47 +6.21% $0.97 +13.72% N/A 31-Aug-98 x-31
VWMCX Sep 8 8.29 +0.40 +5.07% N/A $8.29 $0.40 +5.07% $0.76 +10.09% N/A 31-Aug-98 -25.6
WAMCX Sep 8 14.47 +0.90 +6.63% N/A $14.47 $0.90 +6.63% $1.20 +9.04% N/A 31-Aug-98 -24.43
WPVCX Sep 8 15.72 +0.84 +5.65% N/A $15.72 $0.84 +5.65% $1.07 +7.30% N/A 31-Aug-98 *-20.73

23 symbols
Totals: $354.01$16.31+4.83%
from 8/31 +6.69%

Jim