SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : PanAmerican BanCorp (PABN) -- Ignore unavailable to you. Want to Upgrade?


To: *ROSARIO* who wrote (24741)1/31/1999 11:00:00 PM
From: slotman  Respond to of 43774
 
Still waiting for the "evidence" you have bragged about. Baby.



To: *ROSARIO* who wrote (24741)1/31/1999 11:04:00 PM
From: slotman  Read Replies (1) | Respond to of 43774
 
Rosy.
You called me a liar on the AREE thread when I told you my purchase price of PRWT. That was 5 weeks ago. You said you'd PROVE me a liar and get back to me.
WELL??????????

Where's the proof or the apology.



To: *ROSARIO* who wrote (24741)1/31/1999 11:04:00 PM
From: ISOMAN  Respond to of 43774
 
DATE CLOSING PRICE OPEN HIGH LOW VOLUME
-------- ------------- -------- -------- -------- -----------
1/29/99 .020 .020 .022 .019 3,124,100
1/28/99 .021 .022 .024 .019 3,341,300
1/27/99 .021 .021 .022 .019 2,268,800
1/26/99 .020 .021 .021 .018 3,432,800
1/25/99 .021 .025 .025 .020 2,665,500
1/22/99 .025 .025 .025 .021 1,264,700
1/21/99 .024 .022 .025 .021 1,632,400
1/20/99 .022 .023 .024 .021 4,231,000
1/19/99 .023 .021 .023 .019 1,441,400
1/15/99 .019 .020 .190 .017 1,382,500
1/14/99 .018 .018 .021 .018 981,600
1/13/99 .020 .019 .020 .015 1,918,100
1/12/99 .019 .018 .020 .016 2,120,700
1/11/99 .017 .021 .021 .017 2,604,400
1/08/99 .019 .020 .022 .019 2,704,200
1/07/99 .021 .022 .210 .020 2,131,600
1/06/99 .023 .002 .028 .022 3,494,100
1/05/99 .022 .026 .026 .015 4,693,000
1/04/99 .025 .027 .035 .022 5,916,600
12/31/98 .024 .016 .032 .015 10,507,800
12/30/98 .016 .015 .016 .015 2,032,900
12/29/98 .015 .015 .016 .015 3,652,900
12/28/98 .015 .016 .016 .015 1,379,500
12/24/98 .016 .015 .020 .015 599,200
12/23/98 .015 .016 .017 .015 1,711,300
12/22/98 .017 .017 .017 .016 710,000
12/21/98 .017 .017 .017 .016 3,284,900
12/18/98 .017 .016 .017 .016 2,587,200
12/17/98 .017 .016 .017 .015 3,656,900
12/16/98 .016 .016 .016 .015 1,604,400
12/15/98 .016 .015 .016 .015 3,138,000
12/14/98 .015 .015 .016 .015 7,632,500
12/11/98 .017 .016 .018 .015 22,516,700
12/10/98 .016 .019 .019 .015 21,601,200
12/09/98 .019 .020 .021 .019 4,751,000
12/08/98 .019 .022 .023 .019 6,289,700
12/07/98 .021 .022 .023 .021 2,604,600
12/04/98 .022 .022 .024 .020 5,764,900
12/03/98 .023 .021 .023 .019 3,218,300
12/02/98 .021 .020 .022 .018 3,317,800
12/01/98 .021 .022 .024 .020 3,432,800
11/30/98 .022 .023 .023 .020 2,048,700
11/27/98 .023 .021 .023 .021 853,700
11/25/98 .022 .022 .023 .020 4,900,200
11/24/98 .023 .025 .025 .022 2,210,900
11/23/98 .025 .026 .026 .023 1,069,200
11/20/98 .024 .025 .026 .023 609,200
11/19/98 .026 .029 .029 .025 1,006,100
11/18/98 .028 .023 .029 .023 3,872,500
11/17/98 .023 .025 .027 .021 1,812,400




To: *ROSARIO* who wrote (24741)2/1/1999 7:03:00 AM
From: Valkyrie  Read Replies (2) | Respond to of 43774
 
full moon rosario?... feel like you're about to explode...oh yeh...sub penny, rosario...you missed it by a whole year last time..."years end, sports fans"...well, actually, that was time before last...yes, folks, it is now february...as january came and went without "sub penny"...you have about another 10 minutes rosario before you turn back into a bat...blue moon gone all away...enjoy...

agila of mexican skies...