|  | 
|  |  | 
| We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor. We ask that you disable ad blocking while on Silicon Investor in the best interests of our community. If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level. | 
Subject Search Results
| Ticker | Subject | Forum | Moderator | Replies | Most Recent | |
| AMFE |  | Amfil Technologies Inc (AMFE) | Non-Tech | Postman | 18 | 2/9/2021 | 
| AMFE |  | Amfil Technologies, Inc. | Microcap & Penny Stocks | goodbuddy2565 | 3 | 1/20/2019 | 
|  | Dreamfunded.com | Technology Stocks | DanD | 0 | 1/29/2016 | |
| AMFR |  | AMFR - AMERI-FIRST Securities Corp. | Non-Tech | topstock | 16 | 10/19/2000 | 
|  | stamford international/nannovation technologies | Technology Stocks | paulamstutz | 1 | 6/22/2000 | |
| ELAMF |  | Elamex(ELAMF) | Technology Stocks | Clouseau | 276 | 4/8/2000 | 
|  | jamfx | Non-Tech | michelda | 2 | 2/22/2000 | |
|  | nannovation technologies/stamford international/stfd/stfzf | Technology Stocks | paulamstutz | 4 | 12/27/1999 | |
| CFK |  | CAMFLO RESOURCES LTD CFK (ASE) ACQUIRES INTERNET COMPANY | Gold/Mining/Energy | bert coish | 11 | 12/1/1999 | 
| PIN |  | AMF Bowling | Non-Tech | Randy Schmid | 13 | 5/4/1999 | 
|  | Chancellor Media Corporation (AMFM) | Technology Stocks | DD™ | 7 | 4/29/1999 | |
| AMF |  | amcan minerals | Gold/Mining/Energy | paulo | 71 | 11/21/1998 | 
| Home | Hot | SubjectMarks | PeopleMarks | Keepers | Settings | 
| Terms Of Use | Contact Us | Copyright/IP Policy | Privacy Policy | About Us | FAQ | Advertise on SI | 
| © 2025 Knight Sac Media. Data provided by Twelve Data, Alpha Vantage, and CityFALCON News |